Machine Type | Monochrome A4 Laser Multifunctional |
Core Functions | iR1643iF: Print, Copy, Scan, Send and Fax |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 1.0GB RAM |
Interface Connection | |
iR1643iF | NETWORK Standard: |
iR1643i | NETWORK Standard: |
Memory Media | Standard: USB Memory |
Network Security | Standard: IP/Mac Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Document Security | Standard: Secure Print, Encrypted PDF, Device signature |
Paper Supply Capacity (A4, 80gsm) | Standard: 650 sheets |
Paper Output Capacity (A4, 80 gsm) | 150 sheets |
Supported Media Types | Upper Cassette 1: |
Supported Media Sizes | Upper Cassette 1: |
Supported Media Weights | Upper Cassette 1: 60 to 120 gsm |
Warm-up Time | From Power On: 14 Seconds or Less*1 |
Dimensions (W x D x H) | iR1643iF: 494 x 595 x 452 mm (with the Multi-purpose tray extended) |
Installation Space (W x D) | iR1643iF: 708 x 1,105 mm (with Cassette open + 100 mm gap around the main body) |
Weight | Standard: Approx. 19 kg without toner |
No Review Found.
Login To Comment